For a current list of all active subsidiaries of Stanley Black & Decker, Inc. as of December 30, 2023 please visit, sec.gov.
Global Organizations Listed Alphabetically
| 2315708 Ontario Inc. | Canada |
| 3-V Fastener Co., Inc. | California, U.S. |
| 8 Commerce Drive, LLC | California, U.S. |
| AeroFit LLC | Connecticut, U.S. |
| ASIA FASTENING (US), INC. | Delaware, U.S. |
| Avdel Holding Limited | United Kingdom |
| AVDEL HOLDINGS (HONG KONG) LIMITED | Hong Kong |
| Avdel UK Limited | United Kingdom |
| Aven Tools Limited | United Kingdom |
| B.B.W. BAYRISCHE BOHRERWERKE GmbH | Germany |
| B&D Holdings, Inc. | Maryland, U.S. |
| Bagley Road LLC | Ohio, U.S. |
| Baltimore Financial Services Company Unlimited Company | Ireland |
| Baltimore Insurance Designated Activity Company | Ireland |
| Bandhart | United Kingdom |
| Bandhart Overseas | United Kingdom |
| BD Precision (Hong Kong) Limited | Hong Kong |
| BD Suzhou (Hong Kong) Limited | Hong Kong |
| BD Suzhou Power Tools (Hong Kong) Limited | Hong Kong |
| BD Xiamen (Hong Kong) Limited | Hong Kong |
| BDB Ferramentas do Brasil Ltda | Brazil |
| BDC INTERNATIONAL LIMITED | Hong Kong |
| BDK FAUCET HOLDINGS INC. | Delaware, U.S. |
| Belco Investments Company Unlimited Company | Ireland |
| Besco Investment Group Co. Ltd. | Cayman Islands |
| BESCO INVESTMENT HOLDINGS Ltd. | Virgin Islands, British |
| Besco Pneumatic Corporation | Taiwan |
| Black & Decker | United Kingdom |
| Black & Decker (Czech) s.r.o. | Czech Republic |
| BLACK & DECKER (IRELAND) INC. | Delaware, U.S. |
| BLACK & DECKER (OVERSEAS) GmbH | Liechtenstein |
| BLACK & DECKER (SUZHOU) CO., LTD. | China |
| BLACK & DECKER (SUZHOU) POWER TOOLS CO., LTD. | China |
| BLACK & DECKER (SUZHOU) PRECISION MANUFACTURING CO., LTD. | China |
| Black & Decker (Thailand) Limited | Thailand |
| BLACK & DECKER ASIA MANUFACTURING HOLDINGS 1 S.à.r.l. | Luxembourg |
| BLACK & DECKER ASIA MANUFACTURING HOLDINGS 2 S.à.r.l. | Luxembourg |
| BLACK & DECKER ASIA PACIFIC (MALAYSIA) SDN. BHD. | Malaysia |
| BLACK & DECKER DE PANAMA LLC | Maryland, U.S. |
| BLACK & DECKER DE REYNOSA, S. DE R.L. DE C.V. | Mexico |
| BLACK & DECKER DEL ECUADOR S.A. | Ecuador |
| BLACK & DECKER DO BRASIL LTDA. | Brazil |
| Black & Decker Europe | Unitd Kingdom |
| BLACK & DECKER FAR EAST HOLDINGS B.V. | Netherlands |
| Black & Decker Finance | United Kingdom |
| BLACK & DECKER FINANCE (AUSTRALIA) LTD. | Australia |
| BLACK & DECKER FINANCE SAS | France |
| BLACK & DECKER FUNDING CORPORATION | Delaware, U.S. |
| BLACK & DECKER GLOBAL HOLDINGS S.à.r.l. | Luxembourg |
| BLACK & DECKER GROUP, LLC | Delaware, U.S. |
| Black & Decker Hardware Holdings B.V. | Netherlands |
| BLACK & DECKER HEALTHCARE MANAGEMENT INC. | Maryland, U.S. |
| BLACK & DECKER HOLDINGS (AUSTRALIA) PTY. LTD. | Australia |
| BLACK & DECKER HOLDINGS B.V. | Netherlands |
| BLACK & DECKER HOLDINGS, LLC | Delaware, U.S. |
| BLACK & DECKER INC. | Delaware, U.S. |
| BLACK & DECKER INDIA INC. | Maryland, U.S. |
| Black & Decker International | United Kingdom |
| Black & Decker International Finance (UK) Limited | United Kingdom |
| Black & Decker International Finance 1 Unlimited Company | Ireland |
| Black & Decker International Finance 3 Designated Activity Company | Ireland |
| Black & Decker International Finance 3 Designated Activity Company | Luxembourg |
| Black & Decker International Finance Holdings (UK) Limited | United Kingdom |
| BLACK & DECKER INTERNATIONAL HOLDINGS B.V. & CO. KG | Germany |
| BLACK & DECKER INTERNATIONAL HOLDINGS S.A.R.L. | Luxembourg |
| BLACK & DECKER INVESTMENT COMPANY, LLC | Delaware, U.S. |
| BLACK & DECKER INVESTMENTS (AUSTRALIA) LIMITED | Maryland, U.S. |
| BLACK & DECKER INVESTMENTS LLC | Maryland, U.S. |
| BLACK & DECKER LUXEMBOURG S.A.R.L. | Luxembourg |
| BLACK & DECKER MEXFIN LLC | Delaware, U.S. |
| BLACK & DECKER NO. 4 PTY. LTD. | Australia |
| BLACK & DECKER PUERTO RICO INC. | Delaware, U.S. |
| BLACK & DECKER SHELBYVILLE, LLC | Kentucky, U.S. |
| BLACK & DECKER SSC CO., LTD. | China |
| BLACK & DECKER TRANSASIA S.à.r.l. | Luxembourg |
| BLACK AND DECKER DE COSTA RICA LIMITADA | Costa Rica |
| Bristol Industries, LLC | Delaware, U.S. |
| Bostitch-Holding, L.L.C. | Delaware, U.S. |
| Bulldog Barrels, LLC | Pennsylvania, U.S. |
| CAM International Holdings, Inc. | Delaware, U.S. |
| Chesapeake Falls Holdings Company Unlimited Company | Ireland |
| CHESAPEAKE INVESTMENTS COMPANY S.A.R.L. | Luxembourg |
| Chiro Tools Holdings B.V. | Netherlands |
| Compass Corporation | Taiwan |
| Compass II Co., Ltd. | Vietnam |
| Consolidated Aerospace Manufacturing, LLC | Delaware, U.S. |
| Constellation (Luxembourg) Holdings S.à r.l. | Luxembourg |
| CPE Acquisition Co. | Delaware, U.S. |
| Cub Cadet LLC | Ohio, U.S. |
| CWS Industries (Mfg.) Corp. | Canada |
| DADO, Inc. | Delaware, U.S. |
| DEVILBISS AIR POWER COMPANY | Delaware, U.S. |
| Dewalt Industrial Power Tool Company Ltd. | United Kingdom |
| DeWALT INDUSTRIAL TOOLS S.p.A. | Italy |
| DIYZ, LLC | Delaware, U.S. |
| Doncasters US Holdings Inc. | Delaware, U.S. |
| Dubuis et Cie SAS | France |
| E.A. Patten Co., LLC | Connecticut, U.S. |
| EMHART GUANGZHOU (HONG KONG) LIMITED | Hong Kong |
| EMHART HARTTUNG A/S | Denmark |
| EMHART HARTTUNG INC. | Delaware, U.S. |
| Emhart International Holdings Limited | United Kingdom |
| Emhart International Limited | United Kingdom |
| EMHART TEKNOLOGIES (THAILAND) LTD. | Thailand |
| EMHART TEKNOLOGIES LLC | Delaware, U.S. |
| Excel Industries, Inc. | Kansas, U.S. |
| F. Robotics Acquisitions Ltd. | Israel |
| Facom Belgie BV | Belgium |
| Fastener Jamher Taiwan Inc. | Taiwan |
| Gamrie Designated Activity Company | Ireland |
| GRUPO BLACK & DECKER MEXICO, S. DE R.L. DE C.V. | Mexico |
| GUANGZHOU EMHART FASTENING SYSTEM CO., LTD. | China |
| HANGTECH LIMITED | Hong Kong |
| Hardware City Associates Limited Partnership | Connecticut, U.S. |
| Hefei INTACA Science & Technology Development Co., Ltd. | China |
| Herramientas Stanley S.A. de C.V. | Mexico |
| Horst Sprenger GmbH recycling-tools | Germany |
| Hustler Turf Equipment, Inc. | Kansas, U.S. |
| I.D.L. Techni-Edge, LLC | Delaware, U.S. |
| INFASTECH (CHINA) LIMITED | Hong Kong |
| INFASTECH (KOREA) LIMITED | Korea, Republic of |
| Infastech (Malaysia) Sdn Bhd | Malaysia |
| Infastech (Mauritius) Limited | Mauritius |
| INFASTECH (SHENZHEN) LIMITED | China |
| Infastech (Singapore) Pte. Ltd | Singapore |
| INFASTECH COMPANY LIMITED | Hong Kong |
| INFASTECH DECORAH, LLC | Delaware, U.S. |
| INFASTECH FASTENING SYSTEMS (WUXI) LIMITED | China |
| Infastech Holdings (Malaysia) Sdn Bhd | Malaysia |
| INFASTECH INTELLECTUAL PROPERTIES PTE. LTD. | Singapore |
| INFASTECH RECEIVABLES COMPANY PTE. LTD. | Singapore |
| INFASTECH/TRI-STAR LIMITED | Virgin Islands, British |
| Interfast B.V. | Netherlands |
| Irwin Industrial Tool Ferramentas do Brasil Ltda. | Brazil |
| JAFFORD LLC | Maryland, U.S. |
| JennCo1, Inc. | Delaware, U.S. |
| Jewel Attachments, LLC | Delaware, U.S. |
| Jiangus Guopiang Tools Co., Ltd. | China |
| JOINTECH CORPORATION, LTD. | Cayman Islands |
| JRB Attachments, LLC | Delaware, U.S. |
| K.And.M. Holdco Products Ltd. | Israel |
| Kodiak Mfg. Inc. | Tennessee, U.S. |
| Lux Star International S.à r.l. | Luxembourg |
| M. HART DO BRASIL LTDA. | Brazil |
| M.P.N. HOLDINGS LIMITED | Cyprus |
| M.T.D. France SAS | France |
| Mac Tools Canada Inc. | Canada |
| Moeller Manufacturing & Supply, LLC | California, U.S. |
| MTD Asia Hong Kong Limited | Hong Kong |
| MTD Austria Handelsgesellschaft m.b.H. | Austria |
| MTD Consumer Group Inc. | Ohio, U.S. |
| MTD Deutschland GmbH & Co. KG | Germany |
| MTD Deutschland Verwaltungsgeschellschaft mbH | Germany |
| MTD Europe Holding GmbH | Germany |
| MTD Hungária Kft. | Hungary |
| MTD International Operations Inc. | Delaware, U.S. |
| MTD LLC | Ohio, U.S. |
| MTD Poland Sp. z.o.o. | Poland |
| MTD Products Australia Party LTD | Australia |
| MTD Products Benelux B.V. | Netherlands |
| MTD Products Company | Ohio, U.S. |
| MTD Products Czech Spol. s.r.o. | Czech Republic. |
| MTD Products Denmark ApS | Denmark |
| MTD Products Inc. | Delaware, U.S. |
| MTD Products India Private India Limited | India |
| MTD PRODUCTS ITALIA S.R.L. | Italy |
| MTD Products Limited | Canada |
| MTD Products New Zealand Limited | New Zealand |
| MTD Products Nordic AB | Sweden |
| MTD Products S.A. de C.V. | Mexico |
| MTD Products Singapore | Singapore |
| MTD Schweiz AG | Switzerland |
| MTD Southwest Inc. | Ohio, U.S. |
| Nelson Bolzenschweiß-Technik GmbH & Co. KG | Germany |
| Nelson Bolzenschweiß-Technik GmbH Verwaltungs GmbH | Germany |
| Nelson Fastener Systems de Mexico SA de CV | Mexico |
| Nelson Soudage de Goujons SAS | France |
| Nelson Stud Welding (Tianjin) Company Ltd. | China |
| Nelson Stud Welding Canada, Inc. | Canada |
| Nelson Stud Welding Inc. | Delaware, U.S. |
| Nelson Stud Welding International, LLC | Delaware, U.S. |
| New FEP Co., LLC | Connecticut, U.S. |
| NEWFREY LLC | Delaware, U.S. |
| NIPPON POP RIVETS & FASTENERS, LTD. | Japan |
| Novia SWK SAS | France |
| NSW Fabristeel Netherlands B.V. | Netherlands |
| Onglin International Limited | Samoa |
| P&B Re Holdings, LLC | Delaware, U.S. |
| Paladin Brands Group, Inc. | Delaware, U.S. |
| Paladin Brands Holdings, Inc. | Delaware, U.S. |
| Paladin Brands International Holdings, Inc. | Delaware, U.S. |
| Panalok Limited | Ireland |
| Pengo Corporation | Delaware, U.S. |
| PORTER-CABLE ARGENTINA, LLC | Minnesota, U.S. |
| Powers Fasteners Australasia Pty Limited | Australia |
| Powers Rawl Pty. Ltd. | Australia |
| Powers Shanghai Trading Ltd. | China |
| Prikos & Becker, LLC | Delaware, U.S. |
| PT STANLEY BLACK & DECKER | Indonesia |
| QRP, Inc. | Delaware, U.S. |
| Rawl Australasia Pty. Ltd. | Australia |
| Rawlplug Unit Trust | Australia |
| RCTENN LLC | Tennessee, U.S. |
| REFAL INDUSTRIA E COMERCIO DE REBITES E REBITADEIRAS LTDA. | Brazil |
| Remington, LLC | Ohio, U.S. |
| RIGHTCO II, LLC | Delaware, U.S. |
| SBD CAYMAN LLC | Delaware, U.S. |
| SBD European Investment Unlimited Company | Ireland |
| SBD European Security Holdings S.à r.l. | Luxembourg |
| SBD European Security International Unlimited Company | Ireland |
| SBD European Security Investment Unlimited Company | Ireland |
| SBD Insurance, Inc. | Connecticut, U.S. |
| SBD MDGP Partnership Holdings LLC | Delaware, U.S. |
| SBD Property Holdings, LLC | Delaware, U.S. |
| SBD UK Canada Holdings, Inc. | Delaware, U.S. |
| Shanghai Emhart Fastening System Co., Ltd. | China |
| Specialty Bar Products Company | Pennsylvania, U.S. |
| Spiegelberg Manufacturing Inc. | Ohio, U.S. |
| SPIRALOCK CORPORATION | Michigan, U.S. |
| Stanley Atlantic Inc. | Delaware, U.S. |
| Stanley Black & Decker (Barbados) SRL | Barbados |
| STANLEY BLACK & DECKER (HELLAS) EPE | Greece |
| Stanley Black & Decker Asia Holdings, LLC | Delaware, U.S. |
| Stanley Black & Decker Asian Holdings B.V. | Netherlands |
| Stanley Black & Decker Australia Pty Ltd. | Australia |
| Stanley Black & Decker Austria GmbH | Austria |
| Stanley Black & Decker Belgium BV | Belgium |
| Stanley Black & Decker Cayman Holdings, Inc. | Delaware, U.S. |
| Stanley Black & Decker Cayman International Financing LLC | Cayman Islands |
| Stanley Black & Decker CCA, S. de R.L. | Panama |
| Stanley Black & Decker Centroamerica S. de R.L. | Panama |
| Stanley Black & Decker Chile, L.L.C. | Delaware, U.S. |
| Stanley Black & Decker Colombia Services S.A.S. | Colombia |
| Stanley Black & Decker Czech Republic s.r.o. | Czech Republic |
| Stanley Black & Decker de Monterrey, S. de R.L. de C.V. | Mexico |
| Stanley Black & Decker Deutschland GmbH | Germany |
| Stanley Black & Decker Distribution SAS | France |
| Stanley Black & Decker Finance 1 LLC | Delaware, U.S. |
| Stanley Black & Decker Finance 2 LLC | Delaware, U.S. |
| Stanley Black & Decker Finance Limited | United Kingdom |
| Stanley Black & Decker Finance Unlimited Company | Ireland |
| Stanley Black & Decker Finland Oy | Finland |
| Stanley Black & Decker France Services SAS | France |
| Stanley Black & Decker Hermosillo, S. de R.L. de C.V. | Mexico |
| Stanley Black & Decker Holdings Australia Pty Ltd | Australia |
| Stanley Black & Decker Holdings S.à r.l. | Luxembourg |
| STANLEY BLACK & DECKER HUNGARY KORALTOLT FELELOSSEGU TARSASAG | Hungary |
| STANLEY BLACK & DECKER IBERICA, S.L. | Spain |
| Stanley Black & Decker International Fiance 2 Unlimited Company | Ireland |
| Stanley Black & Decker International Finance 1 Limited | United Kingdom |
| Stanley Black & Decker International Finance 2 Limited | United Kingdom |
| Stanley Black & Decker International Finance 3 Limited | United Kingdom |
| Stanley Black & Decker International Finance 3 Unlimited Company | Ireland |
| Stanley Black & Decker International Finance 4 Limited | United Kingdom |
| Stanley Black & Decker International Finance 4 Unlimited Company | Ireland |
| Stanley Black & Decker International Finance 5 Unlimited Company | Ireland |
| Stanley Black & Decker International FZE | United Arab Emirate |
| Stanley Black & Decker IP Holdings Limited | United Kingdom |
| Stanley Black & Decker Ireland Unlimited Company | Ireland |
| Stanley Black & Decker Italia S.r.l. | Italy |
| Stanley Black & Decker Latin American Holding BV | Belgium |
| Stanley Black & Decker Latin American Investment Unlimited Company | Ireland |
| Stanley Black & Decker Limited | Hong Kong |
| Stanley Black & Decker Limited Liability Company | Russia |
| Stanley Black & Decker Logistics BV | Belgium |
| Stanley Black & Decker Manufacturing SAS | France |
| Stanley Black & Decker Middle East Trading FZE | United Arab Emirate |
| STANLEY BLACK & DECKER MOROCCO SARL | Morocco |
| Stanley Black & Decker Netherlands B.V. | Netherlands |
| Stanley Black & Decker Norway AS | Norway |
| Stanley Black & Decker NZ Limited | New Zealand |
| Stanley Black & Decker Outdoor GmbH | Germany |
| Stanley Black & Decker Partnership Japan | Luxembourg |
| Stanley Black & Decker Partnership Japan Holdings S.à r.l. | Luxembourg |
| Stanley Black & Decker Polska Sp. z o.o. | Poland |
| Stanley Black & Decker Precision Manufacturing (Shenzhen) Co., Ltd. | China |
| Stanley Black & Decker Romania SRL | Romania |
| Stanley Black & Decker Slovakia s.r.o. | Slovakia |
| Stanley Black & Decker Sweden AB | Sweden |
| Stanley Black & Decker Turkey Alet Uretim, Sanayi ve Ticaret Ltd Sirketi | Turkey |
| Stanley Black & Decker UK Group Limited | United Kingdom |
| Stanley Black & Decker UK Limited | United Kingdom |
| STANLEY BLACK AND DECKER CYPRUS INTERNATIONAL HOLDINGS LTD | Cyprus |
| STANLEY BLACK AND DECKER CYPRUS ONE HOLDINGS LTD | Cyprus |
| STANLEY BLACK AND DECKER CYPRUS S1 HOLDINGS LTD | Cyprus |
| STANLEY BLACK AND DECKER CYPRUS S2 HOLDINGS LTD | Cyprus |
| Stanley Canada Holdings, L.L.C. | Delaware, U.S. |
| Stanley Chiro International Ltd | Taiwan |
| Stanley CLP3 | Canada |
| STANLEY ENGINEERED FASTENING EASTERN EUROPE SP.Z O.O. | Poland |
| Stanley Engineered Fastening France SAS | France |
| Stanley Engineered Fastening India Private Limited | India |
| Stanley Engineered Fastening Industrial Deutschland GmbH | Germany |
| Stanley Engineered Fastening Italy S.r.l. | Italy |
| Stanley Engineered Fastening Spain, S.L.U. | Spain |
| Stanley Enginerred Fastening Benelux B.V. | Netherlands |
| Stanley Europe BV | Belgium |
| Stanley European Holdings B.V. | Netherlands |
| Stanley European Holdings II B.V. | Netherlands |
| Stanley Fastening Systems Investment (Taiwan) Co. | Taiwan |
| Stanley Fastening Systems Poland Sp. z o.o. | Poland |
| Stanley Fastening Systems, L.P. | Delaware, U.S. |
| Stanley Feinwerktechnik GmbH | Germany |
| Stanley Grundstuecksverwaltungs GmbH | Germany |
| Stanley Housing Fund, Inc. | Delaware, U.S. |
| Stanley Industrial & Automotive, LLC | Delaware, U.S. |
| Stanley Infrastructure, LLC f/k/a International Equipment Solutions ("IES") | Delaware, U.S. |
| Stanley International Holdings, Inc. | Delaware, U.S. |
| Stanley Israel Investments B.V. | Netherlands |
| Stanley Logistics, L.L.C. | Delaware, U.S. |
| Stanley Safety Corporation, LLC | Delaware, U.S. |
| Stanley U.K. Holdings Ltd. | United Kingdom |
| Stanley UK Acquisition Company Limited | United Kingdom |
| Stanley Works (India) Private Limited | India |
| Stanley Works (Malaysia) SDN BHD | Malaysia |
| Stanley Works (Wendeng) Tools Co., Ltd. | China |
| Stanley Works Asia Pacific Pte. Ltd. | Singapore |
| Stanley Works China Investments Limited | Virgin Islands, British |
| Stanley Works Holdings B.V. | Netherlands |
| Stanley Works Limited | Thailand |
| Stanley-Bostitch Servicios S. de R.L. de C.V. | Mexico |
| Stanley-Bostitch, S.A. de C.V. | Mexico |
| SureHand, Inc. f.k.a. SBD Aura, Inc. | Delaware, U.S. |
| Sweepster Attachments, LLC | Delaware, U.S. |
| SWK (U.K.) Holding Limited | United Kingdom |
| SWK (UK) Limited | United Kingdom |
| SWK Utensilerie S.r.l. | Italy |
| THE BLACK & DECKER CORPORATION | Maryland, U.S. |
| The EAP Acquisition Co., LLC | Delaware, U.S. |
| The Farmington River Power Company | Connecticut, U.S. |
| The Ferry Cap & Set Screw Company | Ohio, U.S. |
| The Stanley Works (Langfang) Fastening Systems Co., Ltd. | China |
| The Stanley Works (Shanghai) Management Co., Ltd. | China |
| The Stanley Works (Zhongshan) Tool Co., Ltd. | China |
| The Stanley Works Israel Ltd. | Israel |
| The Stanley Works Limited | United Kingdom |
| The Stanley Works Pty. Ltd. | Australia |
| TOG Holdings Inc. | Massachusetts, U.S. |
| TOG Manufacturing Company Inc. | Massachusetts, U.S. |
| Troy-Bilt LLC | Ohio, U.S. |
| Tucker Fasteners Limited | United Kingdom |
| TUCKER GmbH | Germany |
| TUCKER S.R.O. | Czech Republic |
| Voss Industries, Inc. | Ohio, U.S. |
| WINTECH CORPORATION LIMITED | Cayman Islands |
| Yong Ru Plastics Industry (Suzhou) Co., Ltd | China |
| Zag USA, Inc. | Delaware, U.S. |
Last Updated: December 21, 2022